State(s) / U.T.(s)
State(s) / U.T. Code | Name of State(s) / U.T. | |
---|---|---|
A | Chandigarh | |
B | Jammu & Kashmir | |
C | Haryana | |
D | Himachal Pradesh | |
E | Punjab | |
F | Ladakh | |
G | Delhi | |
H | Rajasthan | |
I | Uttarakhand | |
J | Bihar | |
K | Uttar Pradesh | |
L | Jharkhand | |
M | Odisha | |
N | West Bengal | |
O | Andaman & Nicobar Islands | |
P | Sikkim | |
Q | Arunachal Pradesh | |
R | Assam | |
S | Manipur | |
T | Meghalaya | |
U | Mizoram | |
V | Nagaland | |
W | Tripura | |
Y | Chhattisgarh | |
Z | Madhya Pradesh | |
1 | Dadra and Nagar Haveli and Daman and Diu | |
2 | Goa | |
3 | Gujarat | |
4 | Maharashtra | |
5 | Andhra Pradesh | |
6 | Puducherry | |
7 | Tamilnadu | |
8 | Telangana | |
9 | Karnataka | |
10 | Kerala | |
11 | Lakshadweep | |
12 | All India | NOTE: Filling of all preferences is mandatory. However, if you want to
give limited preferences then enter 'X' in remaining boxes. |
కామెంట్లు లేవు:
కామెంట్ను పోస్ట్ చేయండి