1 | ACEE | ADARSH COLLEGE OF ENGINEERING | GOLLAPROLU | EG | AU | PVT | NA | COED |
2 | ACES | ADITYA COLLEGE OF ENGINEERING | PEDDAPURAM | EG | AU | PVT | NA | COED |
3 | ACET | ADITYA COLLEGE OF ENGINEERING AND TECHNOLOGY | PEDDAPURAM | EG | AU | PVT | NA | COED |
4 | ACPS | ADITYA COLLEGE OF PHARMACY | PEDDAPURAM | EG | AU | PVT | NA | COED |
5 | ADCP | ADARSHA COLL OF PHARMACY | G.KOTHAPALLI | EG | AU | PVT | NA | COED |
6 | ADTP | ADITYA ENGINEERING COLLEGE | PEDDAPURAM | EG | AU | PVT | NA | COED |
7 | AIME | AMALAPURAM INST OF MGMT SCI COLL OF ENGG | MUMMIDIVARAM | EG | AU | PVT | NA | COED |
8 | ANURSF | ADI KAVI NANNAYA UNIVERSITY COLLEGE OF ENGINEERING | RAJAHMUNDRY | EG | AU | SF | NA | COED |
9 | APCS | ADITYA PHARMACY COLLEGE | PEDDAPURAM | EG | AU | PVT | NA | COED |
10 | BVCE | B V CHALAMAIAH ENGINEERING COLLEGE | ODALAREVU | EG | AU | PVT | NA | COED |
11 | BVCR | BVC ENGINEERING COLLEGE | RAJAHMUNDRY | EG | AU | PVT | NA | COED |
12 | BVTS | BONAM VENKATA CHALAMAIAH INST. OF TECH AND SCI. | AMALAPURAM | EG | AU | PVT | NA | COED |
13 | CHKN | CHAITANYA INST. OF SCI. AND TECHNOLOGY | KAKINADA | EG | AU | PVT | NA | COED |
14 | GIER | GODAVARI INSTITUTE OF ENGG. AND TECHNOLOGY | RAJAHMUNDRY | EG | AU | PVT | NA | COED |
15 | GIET | GIET ENGINEERING COLLEGE | RAJAHMUNDRY | EG | AU | PVT | NA | COED |
16 | GIPR | GIET SCHOOL OF PHARMACY | RAJAHMUNDRY | EG | AU | PVT | NA | COED |
17 | IDEL | IDEAL INSTITUTE OF TECHNOLOGY | KAKINADA | EG | AU | PVT | NA | COED |
18 | ISTS | INTERNATIONAL SCHOOL OF TECH AND SCI FOR WOMEN | RAJAHMUNDRY | EG | AU | PVT | NA | GIRLS |
19 | JNKFSF | SCHOOL OF FOOD TECHNOLOGY JNTUK KAKINADA | KAKINADA | EG | AU | SF | NA | COED |
20 | JNKP | JNTUK COLLEGE OF PHARMACY | KAKINADA | EG | AU | UNIV | NA | COED |
21 | JNTK | JNTUK COLLEGE OF ENGG. KAKINADA | KAKINADA | EG | AU | UNIV | NA | COED |
22 | KCPT | KORINGA COLLEGE OF PHARMACY | TALLAREVU | EG | AU | PVT | NA | COED |
23 | KCPW | KITS COLLEGE OF PHARMACY FOR WOMEN | DIVILI | EG | AU | PVT | NA | GIRLS |
24 | KIEK | KAKINADA INSTITUTE OF ENGG. AND TECHNOLOGY | KAKINADA | EG | AU | PVT | NA | COED |
25 | KIET | KAKINADA INSTITUTE OF ENGG. AND TECHNOLOGY | KAKINADA | EG | AU | PVT | NA | COED |
26 | KIEW | KAKINADA INST OF ENGG AND TECHNOLOGY FOR WOMEN | KAKINADA | EG | AU | PVT | NA | GIRLS |
27 | KISR | KAKINADA INSTITUTE OF TECHNOLOGY SCIENCES | RAMACHANDRAPURAM | EG | AU | PVT | NA | COED |
28 | KJRP | K.J.R.COLLEGE OF PHARMACY | RAJAHMUNDRY | EG | AU | PVT | CHR | COED |
29 | KTSP | KAKINADA INSTITUTE OF TECHNOLOGY AND SCIENCE | DIVILI | EG | AU | PVT | NA | COED |
30 | LENO | LENORA COLLEGE OF ENGINEERING | RAMPACHODAVARAM | EG | AU | PVT | NA | COED |
31 | LYDP | LYDIA COLLEGE OF PHARMACY | RAVULAPALEM | EG | AU | PVT | NA | COED |
32 | PRAG | PRAGATI ENGINEERING COLLEGE | PEDDAPURAM | EG | AU | PVT | NA | COED |
33 | PREC | DR PAUL RAJS ENGINEERING COLLEGE | YETAPAKA | EG | AU | PVT | NA | COED |
34 | PYDE | PYDAH COLL OF ENGINEERING | KAKINADA | EG | AU | PVT | NA | COED |
35 | PYDP | PYDAH COLLEGE OF PHARMACY | KAKINADA | EG | AU | PVT | NA | COED |
36 | RGCP | RAJIV GANDHI COLLEGE OF PHARMACY | RAJAHMUNDRY | EG | AU | PVT | NA | COED |
37 | RIET | RAJAMAHENDRI INST OF ENGG AND TECHNOLOGY | RAJAHMUNDRY | EG | AU | PVT | NA | COED |
38 | SMCP | ST. MARYS COLL. PHARM SURAMPALEM | PEDDAPURAM | EG | AU | PVT | CHR | COED |
39 | SRIN | SRINIVASA INST OF ENGG AND TECHNOLOGY | CHEYYERU | EG | AU | PVT | NA | COED |
40 | VJCP | V JS COLLEGE OF PHARMACY | RAJAHMUNDRY | EG | AU | PVT | NA | COED |
41 | VKSR | VIKAS INST. OF PHARM.SCI. | RAJAHMUNDRY | EG | AU | PVT | NA | COED |
42 | VSMR | V.S.M COLLEGE OF ENGINEERING | RAMACHANDRAPURAM | EG | AU | PVT | NA | COED |
43 | AMRN | A.M.REDDY MEMORIAL COLL. OF ENGINEERING | NARSARAOPET | GTR | AU | PVT | NA | COED |
44 | ANCUSF | ANU COLLEGE OF ENGG TECHNOLOGY-SELF FINANCE | GUNTUR | GTR | AU | SF | NA | COED |
45 | ANUPSF | ANU COLL OF PHARMACEUTICAL SCIENCES | GUNTUR | GTR | AU | SF | NA | COED |
46 | ARMN | A M REDDY MEMORIAL COLL. OF PHARMACY | NARSARAOPET | GTR | AU | PVT | NA | COED |
47 | ASNT | A S N PHARMACY COLLEGE | TENALI | GTR | AU | PVT | NA | COED |
48 | ASNW | A S N WOMENS ENGINEERING COLLEGE | TENALI | GTR | AU | PVT | NA | GIRLS |
49 | BCOP | BAPATLA COLLEGE OF PHARMACY | BAPATLA | GTR | AU | PVT | NA | COED |
50 | BECB | BAPATLA ENGINEERING COLLEGE | BAPATLA | GTR | AU | PVT | NA | COED |
51 | BWEC | BAPATLA WOMENS ENGG COLLEGE | BAPATLA | GTR | AU | PVT | NA | GIRLS |
52 | CHBR | CHEBROLU ENGINEERING COLLEGE | GUNTUR | GTR | AU | PVT | NA | COED |
53 | CHND | CHUNDI RANGANAYAKULU ENGINEERING COLLEGE | CHILAKALURIPET | GTR | AU | PVT | NA | COED |
54 | CIET | CHALAPATHI INST OF ENGG AND TECHNOLOGY | GUNTUR | GTR | AU | PVT | NA | COED |
55 | CIPS | CHEBROLU HANUMAIAH INST. OF PHARM SCIENCES | GUNTUR | GTR | AU | PVT | NA | COED |
56 | CITY | CHALAPATHI INST OF TECHNOLOGY | GUNTUR | GTR | AU | PVT | NA | COED |
57 | CLPT | CHALAPATHI INSTITUTE OF PHARMACEUTICAL SCI. | GUNTUR | GTR | AU | PVT | NA | COED |
58 | ESWR | ESWAR COLLEGE OF ENGINEERING | NARSARAOPET | GTR | AU | PVT | NA | COED |
59 | GECG | GUNTUR ENGINEERING COLLEGE | GUNTUR | GTR | AU | PVT | NA | COED |
60 | GVRS | G V R AND S COLLEGE OF ENGG. AND TECHNOLOGY | GUNTUR | GTR | AU | PVT | NA | COED |
61 | HICP | HINDU COLLEGE OF PHARMACY | GUNTUR | GTR | AU | PVT | NA | COED |
62 | JNTN | JNTUK COLLEGE OF ENGINEERING NARSARAOPETA | NARSARAOPET | GTR | AU | UNIV | NA | COED |
63 | KCRP | K C REDDY COLLEGE OF PHARMACY | MEDIKONDURU | GTR | AU | PVT | NA | COED |
64 | KECW | KRISHNAVENI ENGG COLLEGE FOR WOMEN | NARSARAOPET | GTR | AU | PVT | NA | GIRLS |
65 | KHIT | KALLAM HARANADH REDDY INST OF TECH | GUNTUR | GTR | AU | PVT | NA | COED |
66 | KITS | KKR AND KSR INST OF TECHNOLOGY AND SCI | GUNTUR | GTR | AU | PVT | NA | COED |
67 | LOYL | LOYOLA INSTITUTE OF TECHNOLOGY AND MGMT | SATTENAPALLY | GTR | AU | PVT | NA | COED |
68 | MAMN | M.A.M COLLEGE OF PHARMACY | NARSARAOPET | GTR | AU | PVT | NA | COED |
69 | MLEW | MALINENI LAKSHMAIAH WOMENS ENGG. COLLEGE | GUNTUR | GTR | AU | PVT | NA | GIRLS |
70 | MPES | MALINENI PERUMALLU EDNL SOC GROUP OF INSTNS | GUNTUR | GTR | AU | PVT | NA | COED |
71 | MPLG | SRI MITTAPALLI COLLEGE OF ENGINEERING | GUNTUR | GTR | AU | PVT | NA | COED |
72 | MPLW | SRI MITTAPALLI INST OF TECHNOLOGY FOR WOMEN | GUNTUR | GTR | AU | PVT | NA | GIRLS |
73 | NEWS | NEWTONS INST OF SCI AND TECH | MACHERLA | GTR | AU | PVT | NA | COED |
74 | NEWT | NEWTON INSTITUTE OF ENGINEERING | MACHERLA | GTR | AU | PVT | NA | COED |
75 | NITN | NARSARAOPET INSTITUTE OF TECHNOLOGY | NARSARAOPET | GTR | AU | PVT | NA | COED |
76 | NKGP | NRK AND KSR GUPTA COLLEGE OF PHARMACY | TENALI | GTR | AU | PVT | NA | COED |
77 | NRIT | NRI INSTT OF TECHNOLOGY | GUNTUR | GTR | AU | PVT | NA | COED |
78 | NRML | NIRMALA COLL. OF PHARM | MANGALAGIRI | GTR | AU | PVT | NA | COED |
79 | NSPE | NARSARAOPETA ENGINEERING COLLEGE | NARSARAOPET | GTR | AU | PVT | NA | COED |
80 | NSPP | NARSARAOPET INSTT. OF PHARM.SCI. | NARSARAOPET | GTR | AU | PVT | NA | COED |
81 | NVRT | N.V.R.COLLEGE OF ENGG TECHNOLOGY | TENALI | GTR | AU | PVT | NA | COED |
82 | PIIT | PRIYADARSHINI INST OF TECH AND MGMT | GUNTUR | GTR | AU | PVT | NA | COED |
83 | PIPR | PRIYADARSHINI INST OF PHARMACEUTICAL EDUCATION AND RESEARCH | GUNTUR | GTR | AU | PVT | NA | COED |
84 | PITT | PRIYADARSHINI INST. OF TECHNOLOGY AND SCIENCES | TENALI | GTR | AU | PVT | NA | COED |
85 | PITW | PRIYADARSHINI INST. OF TECH AND SCIENCES FOR WOMEN | TENALI | GTR | AU | PVT | NA | GIRLS |
86 | RVJC | R V R AND J C COLLEGE OF ENGINEERING | GUNTUR | GTR | AU | PVT | NA | COED |
87 | SCPK | SHARADA COLLEGE OF PHARMACEUTICAL SCI.S | NARSARAOPET | GTR | AU | PVT | NA | COED |
88 | SIMS | SIMS COLLEGE OF PHARMACY | GUNTUR | GTR | AU | PVT | NA | COED |
89 | SIPN | SIDDHARTHA INST OF PHARM SCI | NARSARAOPET | GTR | AU | PVT | NA | COED |
90 | SIPS | NALANDA INST OF PHARM.SCI. | SATTENAPALLY | GTR | AU | PVT | NA | COED |
91 | SMGG | ST.MARYS GOUP OF INSTITUTIONS | GUNTUR | GTR | AU | PVT | CHR | COED |
92 | SMPC | ST.MARYS COLLEGE OF PHARMACY | GUNTUR | GTR | AU | PVT | CHR | COED |
93 | STEN | SAI TIRUMALA N V R ENGINEERING COLLEGE | NARSARAOPET | GTR | AU | PVT | NA | COED |
94 | STMW | ST.MARYS WOMENS ENGINEERING COLLEGE | GUNTUR | GTR | AU | PVT | CHR | GIRLS |
95 | TMLN | TIRUMALA ENGINEERING COLLEGE | NARSARAOPET | GTR | AU | PVT | NA | COED |
96 | UNIV | UNIVERSAL COLLEGE OF ENGG AND TECHNOLOGY | GUNTUR | GTR | AU | PVT | NA | COED |
97 | VBCP | VISWA BHARATHI COLLEGE OF PHARMACEUTICAL SCI.S | GUNTUR | GTR | AU | PVT | NA | COED |
98 | VCPG | VAGDEVI COLLEGE OF PHARMACY | GURAZALA | GTR | AU | PVT | NA | COED |
99 | VICG | VICTORIA COLLEGE OF PHARMACY | GUNTUR | GTR | AU | PVT | NA | COED |
100 | VLIT | VIGNANS LARA INST. OF TECHNOLOGY AND SCI | VADLAMUDI | GTR | AU | PVT | NA | COED |
101 | VNIW | VIGNANS NIRULA INST OF TECH. AND SCI FOR WOMEN | GUNTUR | GTR | AU | PVT | NA | GIRLS |
102 | VNRC | VELAGA NAGESWARA RAO COLL OF ENGINEERING | PONNUR | GTR | AU | PVT | NA | COED |
103 | VPCV | VIGNAN PHARMACY COLLEGE | VADLAMUDI | GTR | AU | PVT | NA | COED |
104 | VRIT | VARAPRASAD REDDY INST OF TECHNOLOGY | SATTENAPALLY | GTR | AU | PVT | NA | COED |
105 | VVIT | VASIREDDY VENKATADRI INST. OF TECHNOLOGY | GUNTUR | GTR | AU | PVT | NA | COED |
106 | XAVP | ST XAVIER INST OF PHARMACY | GUNTUR | GTR | AU | PVT | NA | COED |
107 | ALIT | ANDHRA LOYOLA INSTT OF ENGG AND TECHNOLOGY | VIJAYAWADA | KRI | AU | PVT | NA | COED |
108 | ASIP | AMRITA SAI INST. OF SCIENCE AND TECHNOLOGY | PARITALA | KRI | AU | PVT | NA | COED |
109 | DHAN | DHANEKULA INST OF ENGG TECHNOLOGY | VIJAYAWADA | KRI | AU | PVT | NA | COED |
110 | DJRC | SRI CHAITANYA -DJR COLL OF ENGG AND TECH | VIJAYAWADA | KRI | AU | PVT | NA | COED |
111 | GDLV | GUDLAVALLERU ENGINEERING COLLEGE | GUDLAVALLERU | KRI | AU | PVT | NA | COED |
112 | GDMM | G.D.M.M. COLL OF ENGG AND TECHNOLOGY | NANDIGAMA | KRI | AU | PVT | NA | COED |
113 | GIST | GANDHIJI INST OF SCI AND TECHNOLOGY | JAGGAIAHPETA | KRI | AU | PVT | NA | COED |
114 | KRUESF | KRISHNA UNIVERSITY COLLEGE OF ENGG AND TECHNOLOGY | MACHILIPATNAM | KRI | AU | SF | NA | COED |
115 | KUCPSF | KRU COLLEGE OF PHARMACEUTICAL SCIS AND RESEARCH | MACHILIPATNAM | KRI | AU | SF | NA | COED |
116 | LBCE | LAKIREDDY BALIREDDY COLLEGE OF ENGINEERING | MYLAVARAM | KRI | AU | PVT | NA | COED |
117 | LIMT | LINGAYAS INST OF MGMT AND TECHNOLOGY | VIJAYAWADA | KRI | AU | PVT | NA | COED |
118 | MICT | D VENKATARAMANA AND DR.HIMASEKHAR MIC COLL OF TECH | KANCHIKACHERLA | KRI | AU | PVT | NA | COED |
119 | MIET | MANDAVA INSTITUTE OF ENGG AND TECHNOLOGY | JAGGAIAHPETA | KRI | AU | PVT | NA | COED |
120 | MVRS | M.V.R.COLL OF ENGINEERING AND TECHNOLOGY | PARITALA | KRI | AU | PVT | NA | COED |
121 | NCPV | NOVA COLLEGE OF PHARM.EDN. AND RESEARCH | JUPUDI | KRI | AU | PVT | NA | COED |
122 | NMRE | NIMRA COLLEGE OF ENGG AND TECHNOLOGY | JUPUDI | KRI | AU | PVT | MUS | COED |
123 | NMRP | NIMRA COLLEGE OF PHARMACY | JUPUDI | KRI | AU | PVT | MUS | COED |
124 | NRIA | NRI INSTITUTE OF TECHNOLOGY | AGIRIPALLY | KRI | AU | PVT | NA | COED |
125 | NRIP | N R I COLLEGE OF PHARMACY | AGIRIPALLY | KRI | AU | PVT | NA | COED |
126 | NVAV | NOVA COLLEGE OF ENGINEERING AND TECHNOLOGY | IBRAHIMPATNAM | KRI | AU | PVT | NA | COED |
127 | PPDV | PALADUGU PARVATHI DEVI COLLEGE OF ENGG AND TECH | VIJAYAWADA | KRI | AU | PVT | NA | COED |
128 | PPSV | PRASAD V POTLURI SIDDHARTHA INSTT OF TECHNOLOGY | VIJAYAWADA | KRI | AU | PVT | NA | COED |
129 | PSCV | POTTI SRIRAMULU COLLEGE OF ENGG AND TECHNOLOGY | VIJAYAWADA | KRI | AU | PVT | NA | COED |
130 | RKCE | R.K.COLLEGE OF ENGINEERING | IBRAHIMPATNAM | KRI | AU | PVT | NA | COED |
131 | SIEN | SRI SARATHI INSTITUTE OF ENGG. AND TECHNOLOGY | NUZVID | KRI | AU | PVT | NA | COED |
132 | SPCN | SRI SIDDHAARTHA PHARM. COLLEGE | NUZVID | KRI | AU | PVT | NA | COED |
133 | SRKI | S R K INST. OF TECHNOLOGY | VIJAYAWADA | KRI | AU | PVT | NA | COED |
134 | SVET | SRI VASAVI INSTT OF ENGINEERING AND TECHNOLOGY | PEDANA | KRI | AU | PVT | NA | COED |
135 | SVHE | D M S S V H COLLEGE OF ENGINEERING | MACHILIPATNAM | KRI | AU | PVT | NA | COED |
136 | URCE | USHA RAMA COLL OF ENGG AND TECHNOLOGY | TELAPROLU | KRI | AU | PVT | NA | COED |
137 | VANI | SRI VANI EDN SOC GRP SCHOOL OF INSTITUTIONS | VIJAYAWADA | KRI | AU | PVT | NA | COED |
138 | VCTN | VIKAS COLLEGE OF ENGINEERING AND TECHNOLOGY | VIJAYAWADA | KRI | AU | PVT | NA | COED |
139 | VGTN | VIKAS GROUP OF INSTITUTIONS | VIJAYAWADA RURAL | KRI | AU | PVT | NA | COED |
140 | VHNI | SREE VAHINI INSTT OF SCIENCE AND TECHNOLOGY | TIRUVURU | KRI | AU | PVT | NA | COED |
141 | VIKS | VIKAS COLL. OF PHARMACY | VISSANNAPETA | KRI | AU | PVT | NA | COED |
142 | VIPW | VIJAYA INST OF PHARM SCI FOR WOMEN | VIJAYAWADA | KRI | AU | PVT | NA | GIRLS |
143 | VITW | VIJAYA INST. OF TECHNOLOGY FOR WOMEN | VIJAYAWADA | KRI | AU | PVT | NA | GIRLS |
144 | VRSE | V R SIDDHARTHA ENGINEERING COLLEGE | VIJAYAWADA | KRI | AU | PVT | NA | COED |
145 | VRSP | K V S R SIDDHARTHA COLLEGE OF PHARMACEUTICAL SCI.S | VIJAYAWADA | KRI | AU | PVT | NA | COED |
146 | VVGV | VKR VNB AND AGK ENGINEERING COLLEGE | GUDIVADA | KRI | AU | PVT | NA | COED |
147 | VVIP | VALLABHANENI VENKATADRI INST OF PHARM SCIENCES | GUDLAVALLERU | KRI | AU | PVT | NA | COED |
148 | ABRK | ABR COLLEGE OF ENGG AND TECHNOLOGY | KANIGIRI | PKS | AU | PVT | NA | COED |
149 | ANNP | ST.ANNS COLLEGE OF PHARAMACY | CHIRALA | PKS | AU | PVT | NA | COED |
150 | ANSN | ST. ANNS COLLEGE OF ENGG. AND TECHNOLOGY | CHIRALA | PKS | AU | PVT | NA | COED |
151 | BLMP | BELLAMKONDA INST OF TECHNOLOGY AND SCI | PODILI | PKS | AU | PVT | NA | COED |
152 | BVSR | BVSR ENGINEERING COLLEGE | CHIMAKURTHY | PKS | AU | PVT | NA | COED |
153 | CCPM | CHAITANYA COLLEGE OF PHARMACY | MARKAPUR | PKS | AU | PVT | NA | COED |
154 | CECC | CHIRALA ENGINEERING COLLEGE | CHIRALA | PKS | AU | PVT | NA | COED |
155 | DCRM | D C R M COLLEGE OF PHARMACY | INKOLLU | PKS | AU | PVT | NA | COED |
156 | GLIM | A1 GLOBAL INST OF ENGG TECHNOLOGY | MARKAPUR | PKS | AU | PVT | MUS | COED |
157 | IITM | INDIRA INST OF TECHNOLOGY SCI | MARKAPUR | PKS | AU | PVT | NA | COED |
158 | KCIT | KRISHNA CHAITANYA INST OF TECHNOLOGY AND SCIENCES | MARKAPUR | PKS | AU | PVT | NA | COED |
159 | MLCP | MALINENI LAKSHMAIAH COLLEGE OF PHARMACY | SINGARAYAKONDA | PKS | AU | PVT | NA | COED |
160 | MLEC | MALINENI LAKSHMAIAH ENGINEERING COLLEGE | SINGARAYAKONDA | PKS | AU | PVT | NA | COED |
161 | PACE | PACE INSTITUTE OF TECHNOLOGY AND SCIENCES | ONGOLE | PKS | AU | PVT | NA | COED |
162 | PKSK | PRAKASAM ENGINEERING COLLEGE | KANDKUR | PKS | AU | PVT | NA | COED |
163 | QISE | QIS COLLEGE OF ENGG. AND TECHNOLOGY | ONGOLE | PKS | AU | PVT | NA | COED |
164 | QISP | QIS COLLEGE OF PHARMACY | ONGOLE | PKS | AU | PVT | NA | COED |
165 | RGAN | RISE KRISHNA SAI GANDHI GROUP OF INSTITUTIONS | ONGOLE | PKS | AU | PVT | NA | COED |
166 | RPRA | RISE KRISHNA SAI PRAKASAM GROUP OF INSTITUTIONS | ONGOLE | PKS | AU | PVT | NA | COED |
167 | SGIP | DR. SAMUEL GEORGE INSTITUTE OF PHARM. SCI.S | MARKAPUR | PKS | AU | PVT | NA | COED |
168 | SGIT | DR SAMUEL GEORGE INSTITUTE OF ENGG. AND TECHNOLOGY | MARKAPUR | PKS | AU | PVT | NA | COED |
169 | SRPS | SANKAR REDDY INST OF PHARM SCI | BESTAVARIPETA | PKS | AU | PVT | NA | COED |
170 | VEDA | VEDA COLLEGE OF PHARMACY | ADDANKI POLAVARAM | PKS | AU | PVT | NA | COED |
171 | ADIT | ADITYA INSTITUTE OF TECHNOLOGY AND MGMT | TEKKALI | SKL | AU | PVT | NA | COED |
172 | BRAUSF | COLLEGE OF ENGINEERING BR AMBEDKAR UNIV SELF FINANCE | SRIKAKULAM | SKL | AU | SF | NA | COED |
173 | GMRI | G M R INSTITUTE OF TECHNOLOGY | RAJAM | SKL | AU | PVT | NA | COED |
174 | SSCE | SRI SIVANI COLLEGE OF ENGINEERING | SRIKAKULAM | SKL | AU | PVT | NA | COED |
175 | SSCP | SRI SIVANI COLLEGE OF PHARMACY | SRIKAKULAM | SKL | AU | PVT | NA | COED |
176 | VETS | SR VENKATESWARA COLL OF ENGINEERING | SRIKAKULAM | SKL | AU | PVT | NA | COED |
177 | VNKS | SRI VENKATESWARA COLLEGE OF PHARMACY | SRIKAKULAM | SKL | AU | PVT | NA | COED |
178 | ANIL | ANIL NEERUKONDA INSTITUTE OF TECHNOLOGY AND SCI | BHEEMUNIPATNAM | VSP | AU | PVT | NA | COED |
179 | ASKC | A S K COLLEGE OF TECHNOLOGY MANAGEMENT | ANAKAPALLE | VSP | AU | PVT | NA | COED |
180 | AUCE | A U COLLEGE OF ENGG. VISAKHAPATNAM | VISAKHAPATNAM | VSP | AU | UNIV | NA | COED |
181 | AUCESF | A U COLLEGE OF ENGG-SELF FINANCE VISAKHAPATNAM | VISAKHAPATNAM | VSP | AU | SF | NA | COED |
182 | AUCP | AU COLLEGE OF ENGG. SCHOOL OF PHARMACY | VISAKHAPATNAM | VSP | AU | UNIV | NA | COED |
183 | AUEWSF | A U COLLEGE OF ENGG FOR WOMEN | VISAKHAPATNAM | VSP | AU | SF | NA | GIRLS |
184 | AVEN | AVANTHI INSTITUTE OF ENGG. AND TECHNOLOGY | NARSIPATNAM | VSP | AU | PVT | NA | COED |
185 | BABA | BABA INST OF TECH AND SCIENCES | VISAKHAPATNAM | VSP | AU | PVT | NA | COED |
186 | CEVP | CHAITANYA ENGINEERING COLLEGE | VISAKHAPATNAM | VSP | AU | PVT | NA | COED |
187 | DIET | DADI INSTT. OF ENGINEERING AND TECHNOLOGY | ANAKAPALLE | VSP | AU | PVT | NA | COED |
188 | DLBC | DR L BULLAYYA COLL EGE OF ENGINEERING | VISAKHAPATNAM | VSP | AU | PVT | NA | COED |
189 | EMNL | EMMANUAL COLLEGE OF PHARMACY | BHIMUNIPATNAM | VSP | AU | PVT | CHR | COED |
190 | GITS | GONNA INST OF INFO TECHNOLOGY SCIENCES | VISAKHAPATNAM | VSP | AU | PVT | NA | COED |
191 | GVPE | GAYATHRI VIDYA PARISHAD COLL. OF ENGINEERING | VISAKHAPATNAM | VSP | AU | PVT | NA | COED |
192 | GVPT | G V P COLLEGE FOR DEGREE AND PG COURSES | VISAKHAPATNAM | VSP | AU | PVT | NA | COED |
193 | GVPW | GAYATHRI VIDYA PARISHAD COLL OF ENGG FOR WOMEN | VISAKHAPATNAM | VSP | AU | PVT | NA | GIRLS |
194 | NSRT | NADIMPALLI SATYANARAYANA RAJU INSTITUTE OF TECHNOLOGY | VISAKHAPATNAM | VSP | AU | PVT | NA | COED |
195 | RAGU | RAGHU ENGINEERING COLLEGE | BHEEMUNIPATNAM | VSP | AU | PVT | NA | COED |
196 | RCPV | RAGHU COLLEGE OF PHARMACY | BHIMUNIPATNAM | VSP | AU | PVT | NA | COED |
197 | RITV | RAGHU INST. OF TECHNOLOGY | BHEEMUNIPATNAM | VSP | AU | PVT | NA | COED |
198 | SAVE | SANKETHIKA VIDYA PARISHAD ENGINEERING COLLEGE | VISAKHAPATNAM | VSP | AU | PVT | NA | COED |
199 | SGEC | SAI GANAPATHI ENGINEERING COLLEGE | VISAKHAPATNAM | VSP | AU | PVT | NA | COED |
200 | SRPV | SRINIVASARAO COLLEGE OF PHARMACY | VISAKHAPATNAM | VSP | AU | PVT | NA | COED |
201 | VIEW | VIGNANS INSTT OF ENGINEERING FOR WOMEN | VISAKHAPATNAM | VSP | AU | PVT | NA | GIRLS |
202 | VIPV | VIGNAN INST.OF PHARM. | VISAKHAPATNAM | VSP | AU | PVT | NA | COED |
203 | VIVP | VIGNANS INSTITUTE OF INFORMATION TECHNOLOGY | VISAKHAPATNAM | VSP | AU | PVT | NA | COED |
204 | VIZB | VIZAG INSTT OF TECHNOLOGY | BHEEMUNIPATNAM | VSP | AU | PVT | NA | COED |
205 | VNIP | VISWANATHA INST OF PHARM SCI | VISAKHAPATNAM | VSP | AU | PVT | NA | COED |
206 | VSPT | VISAKHA INST OF ENGG AND TECHNOLOGY | VISAKHAPATNAM | VSP | AU | PVT | NA | COED |
207 | WSTM | WELLFARE INST OF SCIENCE TECH AND MGMT | PINAGADI | VSP | AU | PVT | NA | COED |
208 | YLMV | YELAMARTY B. PHARMACY COLLEGE | VISAKHAPATNAM | VSP | AU | PVT | NA | COED |
209 | ARTB | AVANTHIS RESEARCH AND TECHNOLOGICAL ACADEMY | BHOGAPURAM | VZM | AU | PVT | NA | COED |
210 | ASTC | AVANTHIS ST THERESSA INSTITUTE OF ENGG AND TECHNOLOGY | CHEEPURUPALLI | VZM | AU | PVT | NA | COED |
211 | AVEV | AVANTHI INST. OF ENGINEERING AND TECHNOLOGY | BHOGAPURAM | VZM | AU | PVT | NA | COED |
212 | AVNP | AVANTHI INST. OF PHARM. SCI. | BHOGAPURAM | VZM | AU | PVT | NA | COED |
213 | BIPB | BHASKARA INST. OF PHARMACY | BOBBILI | VZM | AU | PVT | NA | COED |
214 | CITM | COASTAL INST OF TECHNOLOGY AND MANAGEMENT | VIZIANAGARAM | VZM | AU | PVT | NA | COED |
215 | GOKP | GOKUL COLLEGE OF PHARMACY | BOBBILI | VZM | AU | PVT | NA | COED |
216 | JNTV | JNTUK COLLEGE OF ENGINEERING VIZIANAGARAM | VIZIANAGARAM | VZM | AU | UNIV | NA | COED |
217 | LIET | LENDI INST OF ENGG AND TECHNOLOGY | VIZIANAGARAM | VZM | AU | PVT | NA | COED |
218 | MHRJ | MAHARAJAHS COLLEGE PHARMACY | VIZIANAGARAM | VZM | AU | PVT | NA | COED |
219 | MRCL | MIRACLE EDNL SOC GROUP OF INSTNS | BHOGAPURAM | VZM | AU | PVT | NA | COED |
220 | MVRG | M V G R COLLEGE OF ENGINEERNG | VIZIANAGARAM | VZM | AU | PVT | NA | COED |
221 | SAIP | SRI SAI COLLEGE OF PHARMACY | VIZIANAGARAM | VZM | AU | PVT | NA | COED |
222 | SAPV | ST.ANNS COLLEGE OF PHARAMACY | VIZIANAGARAM | VZM | AU | PVT | NA | COED |
223 | SGVP | SATYA INST OF TECHNOLOGY AND MGMT | VIZIANAGARAM | VZM | AU | PVT | NA | COED |
224 | SVEB | SWAMY VIVEKANANDA ENGINEERING COLLEGE | BOBBILI | VZM | AU | PVT | NA | COED |
